外形尺寸
电机参数
型号 | 极数 | 功率 | 电压 | 频率 | 电流 | 起动转距 | 额定转距 | 额定转速 | 电容 |
Type | No.of | Power | Voltage | Frequency | Current | Starting torque | Rated torque | Rated speed | Capacitor |
P | W | V | Hz | A | mN.m(g.cm) | mN.m(g.cm) | r/min | μF/V Ac | |
YYWJ90-40 | 4 | 40 | 110 | 50/60 | 0.70 | 215(2200) | 294(3000) | 1300/1500 | 12/250 |
YYWJ90-40 | 4 | 40 | 220 | 50 | 0.35 | 215(2200) | 294(3000) | 1300 | 2/450 |
YYWJ90-60 | 4 | 60 | 110 | 50/60 | 1.20 | 343(3500) | 441(4500) | 1300/1500 | 15/250 |
YYWJ90-60 | 4 | 60 | 220 | 50 | 0.60 | 343(3500) | 441(4500) | 1300 | 3.5/450 |
YYWJ90-90 | 4 | 90 | 110 | 50/60 | 1.40 | 490(5000) | 670(6750) | 1300/1500 | 20/250 |
YYWJ90-90 | 4 | 90 | 220 | 50 | 0.70 | 490(5000) | 670(6750) | 1300 | 5/450 |
接线图
带减速器后允许负载
额定转速(r/min) Rated speed | 180 | 150 | 130 | 108 | 81 | 65 | 52 | 41 | 29 | 26 | 21 | 16 | 13 | 11 | 8 | 6.5 | 5 | 3 | ||
减速比 Gear redution ratio | 7.2 | 8.7 | 10 | 12 | 16 | 20 | 25 | 32 | 45 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 500 | ||
允许负载 | 40W | N.m | 1.50 | 2.00 | 2.61 | 2.97 | 3.33 | 3.96 | 5.31 | 6.03 | 6.75 | 7.65 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 |
Kg.cm | 15.3 | 20.4 | 26.6 | 30.3 | 33.9 | 40.4 | 54.1 | 61.5 | 68.8 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
60W | N.m | 1.71 | 2.52 | 3.15 | 3.96 | 4.41 | 5.58 | 7.29 | 8.37 | 11.1 | 13.4 | 15.2 | 16.7 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |
Kg.cm | 17.4 | 25.7 | 32.1 | 40.4 | 45 | 59.6 | 74.3 | 85.3 | 113 | 137 | 155 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | ||
90W | N.m | 2.61 | 3.15 | 4.86 | 6.03 | 7.47 | 8.82 | 11.1 | 13.2 | 15.6 | 16.7 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |
Kg.cm | 26.6 | 32 | 50 | 62 | 76 | 90 | 113 | 135 | 159 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
荣誉资质
名优馆官网:查看我司产品的ISO、CE及CCCI等各种荣誉证书>>
客户服务